You’re already intimately familiar with your basic sun sign, but the planet you’d be wise to get to know is Big Daddy Saturn, the most important figure in the cosmic pantheon and the best life-coach you’ve ever met. When you’re born, Saturn occupied a certain space in your chart and dependent on Saturn’s placement, he is symbolic of what you think is missing from your life and what you have to work hard to obtain. Whatever your insecurities, your Saturn placement will alert you to the causes and the cures. Read below to find out what zodiac sign your Saturn was in at the time of your birth. All dates are approximate.
April 26, 1937 to October 18, 1937 or
January 15, 1938 to July 6, 1939 or
September 23, 1939 to March 20, 1940 or
March 4, 1967 to April 29, 1969
March 4, 1967 to April 29, 1969 or
April 8, 1996 to June 9, 1998 or
October 26, 1998 to February 28, 1999
Read Chapter One, Persona
March 21, 1940 to May 8, 1942 or
April 30, 1969 to June 18, 1971 or
January 11, 1972 to February 21, 1972
April 30, 1969 to June 18, 1971 or
June 12, 1972 to February 21, 1972 or
June 10, 1998 to October 25, 1988 or
March 1, 1999 to August 9, 2000
October 17, 2000 to April 20, 2001
Read Chapter Two, Attachment
May 9, 1942 to June 20, 1944 or
June 19, 1971 to January 10, 1972 or
February 22, 1972 to August 1, 1973 or
January 8, 1974 to April 18, 1974
June 19, 1971 to January 11, 1972 or
February 22, 1972 to August 1, 1973 or
January 8, 1974 to April 18, 1974 or
August 10, 2000 to October 16, 2000 or
April 21, 2001 to June 4, 2003
Read Chapter Three, The Mind
June 21, 1944 to August 2, 1946 or
August 2, 1973 to January 7, 1974 or
April 19, 1974 to September 17, 1975 or
January 15, 1976 to June 5, 1976
August 2, 1973 to January 7, 1974 or
April 19, 1974 to September 17, 1975 or
January 15, 1976 to June 5, 1976
June 5, 2003 to July 16, 2005
Read Chapter Four, Home
August 3, 1946 to September 19, 1948 or
April 4, 1949 to May 29, 1949 or
September 18, 1975 to January 14, 1976 or
June 6, 1976 to November 17, 1977 or
January 6, 1978 to July 26, 1978
September 18, 1975 to January 14, 1976 or
June 6, 1976 to November 17, 1977 or
January 6, 1978 to July 26, 1978
July 17, 2005 to September 2, 2007
Read Chapter Five, Creativity
September 20, 1948 to April 3, 1949 or
May 30, 1949 to November 20, 1950 or
March 8, 1951 to August 13, 1951 or
November 18, 1977 to January 5, 1978 or
July 27, 1978 to September 21, 1980
November 18, 1977 to January 5, 1978 or
July 27, 1978 to September 21, 1980
September 3, 2007 to October 29, 2009 or
April 8, 2010 to July 21, 2010
Read Chapter Six, Purification
November 21, 1950 to March 7, 1951
August 14, 1951 to October 22, 1953 or
September 22, 1980 to November 29, 1982 or
May 7, 1983 to August 24, 1983
September 22, 1980 to November 29, 1982 or
May 7, 1983 to August 24, 1983
October 30, 2009 to April 7, 2010 or
July 22, 2010 to October 5, 2012
Read Chapter Seven, The Other
October 23, 1953 to January 12, 1956 or
May 15, 1956 to October 10, 1956 or
November 30, 1982 to May 6, 1983 or
August 25, 1983 to November 17, 1985
November 30, 1982 to May 6, 1983 or
August 25, 1983 to November 17, 1985
October 6, 2012 to December 23, 2014
June 16, 2015 to September 17, 2015
Read Chapter Eight, Transformation
January 13, 1956 to May 14, 1956
October 11, 1956 to January 5, 1959
November 18, 1985 to February 13, 1988 or
June 11, 1988 to November 12, 1988
Read Chapter Nine, Higher Mind
January 6, 1959 to January 3, 1962
February 14, 1988 to June 10, 1988 or
November 13, 1988 to February 6, 1991
Read Chapter Ten, The World
January 4, 1962 to March 24, 1964 or
September 18, 1964 to December 16, 1964
February 7, 1991 to May 20, 1993 or
July 1, 1993 to January 28, 1994
Read Chapter Eleven, Community
March 25, 1964 to September 17, 1964 or
December 17, 1964 to March 3, 1967
May 21, 1993 to June 30, 1993 or
January 29, 1994 to April 7, 1996
Read Chapter Twelve, The Source